
| Season | Record | % |
| 2024-25 | 32-36 ATS | 47 |
| 2023-24 | 26-35 ATS | 43 |
| 2022-23 | 36-21 ATS | 63 |
| 2021-22 | 41-26 ATS | 61 |
| 2020-21 | 28-22 ATS | 56 |
| 2019-20 | 31-29 ATS | 52 |
| 2018-19 | 44-22 ATS | 67 |
| 2017-18 | 53-24 ATS | 69 |
| 2016-17 | 44-23 ATS | 66 |
| 2015-16 | 49-19 ATS | 72 |
| 2014-15 | 53-11 ATS | 83 |
| 2013-14 | 47-14 ATS | 77 |
| 2012-13 | 72-17 ATS | 81 |
| 2011-12 | 41-13 ATS | 76 |
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NCAAF | 412 | 310 | -78.50 | 57 % |
| Past 30 Days | 0 | 0 | 0.00 | 0 % |
*Return on Investment (ROI) figure above represents profits made based on a $10 per unit risk amount.
| January 19, 2026 |
| (NCAAF) Miami Florida vs. Indiana |
| PICK: Indiana -7.5 RISK 1 UNITS (LOSS) |
By using this site, you agree the information provided within this site is for news and entertainment purposes only. Use of this information in violation of any federal, state, or local law is prohibited.