
| Season | Record | % |
| 2025-26 | 46-34 ATS | 58 |
| 2024-25 | 31-33 ATS | 49 |
| 2023-24 | 38-34 ATS | 53 |
| 2022-23 | 33-38 ATS | 46 |
| 2021-22 | 43-27 ATS | 61 |
| 2020-21 | 26-28 ATS | 48 |
| 2019-20 | 30-20 ATS | 60 |
| 2018-19 | 46-32 ATS | 59 |
| 2017-18 | 45-26 ATS | 63 |
| 2016-17 | 55-26 ATS | 68 |
| 2015-16 | 71-23 ATS | 76 |
| 2014-15 | 43-9 ATS | 83 |
| 2013-14 | 57-16 ATS | 78 |
| 2012-13 | 49-8 ATS | 85 |
| 2011-12 | 41-11 ATS | 79 |
| Statistics Per Individual Sport | ||||
| Sport | Wins | Losses | ROI | Win % |
|---|---|---|---|---|
| NFL | 473 | 343 | -47.30 | 58 % |
| Past 30 Days | 2 | 20.00 | 100 % | |
*Return on Investment (ROI) figure above represents profits made based on a $10 per unit risk amount.
| August 13, 2026 |
| (NFL) Arizona Cardinals vs. Las Vegas Raiders |
| PICK: Arizona Cardinals 1.5 RISK 1 UNITS (WIN) |
| August 06, 2026 |
| (NFL) Carolina Panthers vs. Arizona Cardinals |
| PICK: Carolina Panthers -1 RISK 1 UNITS (WIN) |
By using this site, you agree the information provided within this site is for news and entertainment purposes only. Use of this information in violation of any federal, state, or local law is prohibited.